Changes

Classification System

0 bytes added, 00:56, 23 October 2017
/* National Classifications */
{| class="wikitable" style="text-align: left"
|-
|A8 = Austria-Hungary||EI = Ireland||IT = Italy||PO = Poland
|-
|AM = Armenia||ET = Ethiopia||JM = Jamaica||PT = Portugal
|-
|B9 = Byzantine Empire||FR = France||JO = Jordan||R6 = Rome
|-
|BB = Barbados||rowspan=2|G7 = Great Britain<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, IM, S3, UK, W3)||JP = Japan||RU = Russia
|-
|BS = Bahamas||LT = Lithuania||rowspan=2|UK = United Kingdom<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, G7, IM, S3, W3)
|-
|C3 = Carthage||GE = Georgia (nation)||LY = Libya||PO = Poland
|-
|CA = Canada||GR = Greece||M5 = Minos||PT = Portugal
|-
|CH = Switzerland||GT = Guatemala||M6 = Moravia||R6 = Rome
|-
|CN = China||H3 = Hawai'i (as a nation)||MC = Monaco||RU = Russia
|-
|CU = Cuba||H6 = Holy Roman Empire||MM = Myanmar (Burma)||S3 = Scotland||rowspan=2|UK = United Kingdom<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, G7, IM, S3, W3)
|-
|DE = Germany||HU = Hungary||MX = Mexico||SA = Saudi Arabia
6,165
edits