Changes

Jump to: navigation, search

Fellowship

54 bytes removed, 16:52, 6 August 2022
/* Points required for each rank */ updated
The present values are:
*1029 1000 points for FAS/5*1.92 90 is the factor between ranks.
These two values create the following minimum point values for nomination for election or promotion:
{| border="1" cellspacing="0" cellpadding="5"
|-
|FAS fifth class||align="right"|1029 1000 points
|-
|FAS fourth class||align="right"|1976 1900 points
|-
|FAS third class||align="right"|3793 3610 points
|-
|FAS second class||align="right"|7283 6859 points
|-
|FAS first class||align="right"|13,984 032 points
|-
|FAS magna cum laude||align="right"|2624,849 761 points
|-
|FAS insigne cum laude||align="right"|5147,549 046 points
|-
|FAS summa cum laude||align="right"|9889,975 387 points
|-
|}
Note: To date, no member has earned more than approximately 9369,000 points, thus it may be a few years before FAS/scl is awarded. Only five four members presently qualify for FAS/1, which suggests that the pool of senior Fellows (and thus candidates for the [[Order of the Augustan Eagle]] will be stagnant for some time.
===Election and Promotion of Fellows===
6,138
edits