Changes

Fellowship

1 byte removed, 19:49, 31 October 2020
point and multiplier changes
The present values are:
*1040 1029 points for FAS/5*1.94 92 is the factor between ranks.
These two values create the following minimum point values for nomination for election or promotion:
{| border="1" cellspacing="0" cellpadding="5"
|-
|FAS fifth class||align="right"|1040 1029 points
|-
|FAS fourth class||align="right"|2018 1976 points
|-
|FAS third class||align="right"|3914 3793 points
|-
|FAS second class||align="right"|7593 7283 points
|-
|FAS first class||align="right"|1413,731 984 points
|-
|FAS magna cum laude||align="right"|2826,579 849 points
|-
|FAS insigne cum laude||align="right"|5551,443 549 points
|-
|FAS summa cum laude||align="right"|10798,559 975 points
|-
|}
Note: To date, no member has earned more than approximately 7893,000 points, thus it may be a few years before FAS/scl is unlikely to be awarded soon, if ever. Only five members presently qualify for FAS/1, which suggests that the pool of senior Fellows (and thus candidates for the [[Order of the Augustan Eagle]] will be stagnant for some time.
===Election and Promotion of Fellows===
6,160
edits