Difference between revisions of "Lineage Report Generator"
m |
(add mention of OS) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Dealing frequently with lineages, The Augustan Society, Inc., has established a [[Standard Lineage Format]]. The genealogical community has adopted [https://en.wikipedia.org/wiki/GEDCOM | + | Dealing frequently with lineages, The Augustan Society, Inc., has established a [[Standard Lineage Format]]. The genealogical community has adopted [https://en.wikipedia.org/wiki/GEDCOM GED] files as a standard of interchange for genealogical data. What is needed is a connection between the two. |
− | Thus the Lineage Report Generator project, which is intended to take a | + | Thus the Lineage Report Generator project, which is intended to take a GED file and two individuals listed therein, and produce a text file in our Standard Lineage Format showing how one descends from the other. |
− | It is unclear at this time if this will be implemented with a stand-alone program, or as an add-on to some open-source genealogy program. The Society may elect to have the work done by volunteers, by a community effort, or by a paid programmer. It may also be that an open-source genealogy program may be found that can perform this task natively. All are valid solutions to the problem. | + | It is unclear at this time if this will be implemented with a stand-alone program, or as an add-on to some open-source genealogy program, nor has it been determined which operating systems it should run under. The Society may elect to have the work done by volunteers, by a community effort, by a reward program, or by a paid programmer. It may also be that an open-source genealogy program may be found that can perform this task natively. All are valid solutions to the problem. |
+ | |||
+ | Nominally attached to the [[Genealogy]] Department, this program is presently unstaffed and unfunded. | ||
− | |||
---- | ---- | ||
− | * [[Genealogy|back to Genealogy]] | + | |
− | * [[Main Page|back to Main Page]] | + | *[[Genealogy|back to Genealogy]] |
+ | *[[Main Page|back to Main Page]] |
Latest revision as of 13:58, 28 June 2018
Dealing frequently with lineages, The Augustan Society, Inc., has established a Standard Lineage Format. The genealogical community has adopted GED files as a standard of interchange for genealogical data. What is needed is a connection between the two.
Thus the Lineage Report Generator project, which is intended to take a GED file and two individuals listed therein, and produce a text file in our Standard Lineage Format showing how one descends from the other.
It is unclear at this time if this will be implemented with a stand-alone program, or as an add-on to some open-source genealogy program, nor has it been determined which operating systems it should run under. The Society may elect to have the work done by volunteers, by a community effort, by a reward program, or by a paid programmer. It may also be that an open-source genealogy program may be found that can perform this task natively. All are valid solutions to the problem.
Nominally attached to the Genealogy Department, this program is presently unstaffed and unfunded.