Difference between revisions of "Family of Augustans Study Group"
(additional formatting and commentary) |
(clarification) |
||
Line 1: | Line 1: | ||
− | In the furtherance of the study of genealogy, The Augustan Society, Inc., has established the Family of Augustans project. It is | + | In the furtherance of the study of genealogy, The Augustan Society, Inc., has established the Family of Augustans project. It is assigned to the Genealogy Department, and the chairman is named by and serves at the pleasure of the Genealogy Committee Chairman. |
− | The objective of this project is to | + | The objective of this project is to computerize lineages of Augustans whose genealogies are stored at headquarters or have appeared in various Society publications with the intent to demonstrate our interrelatedness, and to identify common ancestors, both for the sake of fraternity and to assist one another with genealogical research. Multiple lineages will be accepted. |
− | Society members are encouraged to participate by sending their genealogies to Headquarters either on paper or electronically | + | It is not contemplated that this project will accept broad genealogies that cover more than one line of descent. The [[Library]] will, however, archive members' genealogies for them on request. |
+ | |||
+ | Society members are encouraged to participate by sending their genealogies to Headquarters either on paper or electronically. The latter, in GED format, is preferred. Data sent in other formats may be converted. Paper lineages should be in standard format. | ||
+ | |||
+ | Non-members may also submit their lineages, with the understanding that the processing of member linages will take precedence. | ||
Long term, plans are to merge all such lineages into a single database, and to make that (or reports from it) available to members. | Long term, plans are to merge all such lineages into a single database, and to make that (or reports from it) available to members. | ||
+ | |||
+ | Publication of member relationships may appear in either [[Augustæum]] or [[The Augustan Omnibus]]. | ||
+ | |||
+ | Whenever published, details after the latest US Census released (presently 1940) will be redacted unless specific written permission is obtained from the members involved. | ||
---- | ---- |
Revision as of 21:20, 5 March 2015
In the furtherance of the study of genealogy, The Augustan Society, Inc., has established the Family of Augustans project. It is assigned to the Genealogy Department, and the chairman is named by and serves at the pleasure of the Genealogy Committee Chairman.
The objective of this project is to computerize lineages of Augustans whose genealogies are stored at headquarters or have appeared in various Society publications with the intent to demonstrate our interrelatedness, and to identify common ancestors, both for the sake of fraternity and to assist one another with genealogical research. Multiple lineages will be accepted.
It is not contemplated that this project will accept broad genealogies that cover more than one line of descent. The Library will, however, archive members' genealogies for them on request.
Society members are encouraged to participate by sending their genealogies to Headquarters either on paper or electronically. The latter, in GED format, is preferred. Data sent in other formats may be converted. Paper lineages should be in standard format.
Non-members may also submit their lineages, with the understanding that the processing of member linages will take precedence.
Long term, plans are to merge all such lineages into a single database, and to make that (or reports from it) available to members.
Publication of member relationships may appear in either Augustæum or The Augustan Omnibus.
Whenever published, details after the latest US Census released (presently 1940) will be redacted unless specific written permission is obtained from the members involved.