Difference between revisions of "Genealogy Committee"
m (typo) |
m (typo) |
||
Line 7: | Line 7: | ||
The purpose of this project is to review lineages submitted by individuals and review them for completeness and accuracy. This is not expected to involve a recreation of the entire research effort, but to ensure than all data has sources ascribed and those sources are correctly identified. It will likely also involve a spot check of such data, the failure of any such will induce a more thorough review. | The purpose of this project is to review lineages submitted by individuals and review them for completeness and accuracy. This is not expected to involve a recreation of the entire research effort, but to ensure than all data has sources ascribed and those sources are correctly identified. It will likely also involve a spot check of such data, the failure of any such will induce a more thorough review. | ||
− | The result will be a certificate, and such will be accepted by the Society's [[Lineage Groups]] as sufficient evidence of qualification. | + | The result will be a certificate, and such will be accepted by the Society's [[Lineage Groups]] as sufficient evidence of qualification.<!-- |
− | + | ||
− | <!-- | + | |
1. Petition for Certification of a Lineage | 1. Petition for Certification of a Lineage | ||
2. Letter of Certification — sent from HQ, copy to Augustæum Editor | 2. Letter of Certification — sent from HQ, copy to Augustæum Editor | ||
Line 22: | Line 20: | ||
The goal of this small project is to define a standard lineage chart sufficient to the needs of all Society programs. It is also desired that the form will be acceptable to the majority of the major lineage groups operating in the US. | The goal of this small project is to define a standard lineage chart sufficient to the needs of all Society programs. It is also desired that the form will be acceptable to the majority of the major lineage groups operating in the US. | ||
− | A draft of this format is being developed online [[http://augustansociety.org/cpage.php?pt=46 here]]. | + | A draft of this format is being developed online [[http://augustansociety.org/cpage.php?pt=46 here]].<!--while use of a standard format is not required, it is encouraged. Such standard charts will have three sections: |
− | + | ||
− | <!--while use of a standard format is not required, it is encouraged. Such standard charts will have three sections: | + | |
1. The first section will have four columns: | 1. The first section will have four columns: | ||
a. Sequential numbering from the oldest to youngest generation. | a. Sequential numbering from the oldest to youngest generation. |
Revision as of 13:09, 26 September 2014
Most of the genealogical activities of The Augustan Society, Inc., are conducted by the Genealogy Committee. It is headed by a chairman appointed by the President and serving at his pleasure. The chairman may appoint such additional members as he sees fit.
Specific programs presently active are:
Certified Lineages
The purpose of this project is to review lineages submitted by individuals and review them for completeness and accuracy. This is not expected to involve a recreation of the entire research effort, but to ensure than all data has sources ascribed and those sources are correctly identified. It will likely also involve a spot check of such data, the failure of any such will induce a more thorough review.
The result will be a certificate, and such will be accepted by the Society's Lineage Groups as sufficient evidence of qualification.
Lineage Research
Genealogical research for hire. Members receive a discount determined by the Order of the Augustan Eagle, presently 20%.
Standard lineage chart format
The goal of this small project is to define a standard lineage chart sufficient to the needs of all Society programs. It is also desired that the form will be acceptable to the majority of the major lineage groups operating in the US.
A draft of this format is being developed online [here].