Changes

Classification System

8 bytes added, 22:05, 21 February 2016
/* National Classifications */
{| class="wikitable" style="text-align: left"
|-
|*A8 = Austria-Hungary||*GR GE = GreeceGeorgia (nation)||*NO N3 = NorwayNaples
|-
|*AM = Armenia||*GT GR = GuatemalaGreece||*O8 NO = Ottoman EmpireNorway
|-
|*B9 = Byzantine Empire||*H3 GT = Hawai'i (as a nation)Guatemala||*OM O8 = OmanOttoman Empire
|-
|*BB = Barbados||*H6 H3 = Holy Roman EmpireHawai'i (as a nation)||*PO OM = PolandOman
|-
|*BS = Bahamas||*HU H6 = HungaryHoly Roman Empire||*PT PO = PortugalPoland
|-
|*C3 = Carthage||*IL HU = IsraelHungary||*R6 PT = RomePortugal
|-
|*CA = Canada||*IM IL = Isle of ManIsrael||*RU R6 = RussiaRome
|-
|*CH = Switzerland||*IN IM = IndiaIsle of Man||*S3 RU = ScotlandRussia
|-
|*CN = China||*IS IN = IcelandIndia||*SA S3 = Saudi ArabiaScotland
|-
|*CU = Cuba||*IT IS = ItalyIceland||*SY SA = SyriaSaudi Arabia
|-
|*DE = Germany||*JM IT = JamaicaItaly||*SZ SY = SwazilandSyria
|-
|*DK = Denmark||*JO JM = JordanJamaica||*UK SZ = United Kingdom (see also E6, G7, IM, S3, W3)Swaziland
|-
|*E6 = England (see also G7, UK)||*JP JO = JapanJordan||*US UK = United States Kingdom (see also State codesE6, G7, IM, S3, W3)
|-
|*EE = Estonia||*LT JP = LithuaniaJapan||*VA US = Vatican CityUnited States (see also State codes)
|-
|*EG = Egypt||*LY LT = LibyaLithuania||*W3 VA = WalesVatican City
|-
|*EI = Ireland||*M5 LY = MinosLibya||*W3 = Wales
|-
|*ET = Ethiopia||*M6 M5 = MoraviaMinos
|-
|*FR = France||*MC M6 = MonacoMoravia
|-
|rowspan=2|*G7 = Great Britain (see also E6, IM, S3, UK, W3)||*MX MC = MexicoMonaco
|-
|*GE MX = Georgia (nation)||*N3 = NaplesMexico
|}
6,166
edits