Changes

Classification System

134 bytes added, 22:07, 21 February 2016
/* National Classifications */
|*DK = Denmark||*JM = Jamaica||*SZ = Swaziland
|-
|*E6 = England (see also G7, UK)||*JO = Jordan||rowspan=2|*UK = United Kingdom <br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, G7, IM, S3, W3)
|-
|*EE = Estonia||*JP = Japan||*US = United States (see also State codes)
|-
|*EG = Egypt||*LT = Lithuania||rowspan=2|*VA US = Vatican CityUnited States<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also State codes)
|-
|*EI = Ireland||*LY = Libya||*W3 = Wales
|-
|*ET = Ethiopia||*M5 = Minos||*VA = Vatican City
|-
|*FR = France||*M6 = Moravia||*W3 = Wales
|-
|rowspan=2|*G7 = Great Britain<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, IM, S3, UK, W3)||*MC = Monaco
|-
|*MX = Mexico
6,166
edits