Changes

Classification System

8 bytes added, 22:56, 22 October 2017
/* National Classifications */
|CN = China||IN = India||RU = Russia
|-
|CU = Cuba||IS = Iceland||S3 = Scotland||rowspan=2|UK = United Kingdom<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, G7, IM, S3, W3)
|-
|DE = Germany||IT = Italy||SA = Saudi Arabia
|E6 = England (see also G7, UK)||JO = Jordan||SZ = Swaziland
|-
|EE = Estonia||JP = Japan||rowspan=2|UK = United Kingdom<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, G7, IM, S3, W3)||VA = Vatican City
|-
|EG = Egypt||LT = Lithuania||W3 = Wales
6,166
edits