Changes

Classification System

0 bytes added, 00:58, 23 October 2017
/* National Classifications */
|BS = Bahamas||LT = Lithuania||S3 = Scotland||rowspan=2|UK = United Kingdom<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also E6, G7, IM, S3, W3)
|-
|C3 = Carthage||GE = Georgia (nation)||LY = Libya||SA = Saudi Arabia
|-
|CA = Canada||GR = Greece||M5 = Minos||SY = Syria
|-
|CH = Switzerland||GT = Guatemala||M6 = Moravia||SZ = Swaziland
|-
|CN = China||H3 = Hawai'i (as a nation)||MC = Monaco
|CU = Cuba||H6 = Holy Roman Empire||MM = Myanmar (Burma)
|-
|DE = Germany||HU = Hungary||MX = Mexico||SA = Saudi Arabia
|-
|DK = Denmark||IL = Israel||N3 = Naples||SY = Syria||rowspan=2|US = United States<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;(see also State codes)
|-
|E6 = England (see also G7, UK)||IM = Isle of Man||NO = Norway||SZ = Swaziland
|-
|EE = Estonia||IN = India||O8 = Ottoman Empire||VA = Vatican City
6,166
edits