Difference between revisions of "Lineage Chart Study Group"
From Augustan Society Staff Wiki
(new) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Genealogy is one of the primary subjects studied by members of The Augustan Society, Inc., and lineage charts is a specialized subset of this topic, which renders it a worthy sub-set of the field. Thus it is appropriate for there to be a Lineage Chart Study Group. | + | Genealogy is one of the primary subjects studied by members of The Augustan Society, Inc., and lineage charts is a specialized subset of this topic, which renders it a worthy sub-set of the field. Thus it is appropriate for there to be a '''Lineage Chart Study Group'''. |
− | + | This group is presently dormant, but may be revived by any interested Member by petition to the [[Dean of Studies]]. | |
The first task of such a revived group would be to create a Charter to define the scope of their studies. | The first task of such a revived group would be to create a Charter to define the scope of their studies. | ||
+ | |||
---- | ---- | ||
− | * [[Study Groups|back to Study Groups]] | + | *[[Study Groups|back to Study Groups]] |
− | * [[Main Page|back to Main Page]] | + | *[[Main Page|back to Main Page]] |
Latest revision as of 15:17, 4 December 2023
Genealogy is one of the primary subjects studied by members of The Augustan Society, Inc., and lineage charts is a specialized subset of this topic, which renders it a worthy sub-set of the field. Thus it is appropriate for there to be a Lineage Chart Study Group.
This group is presently dormant, but may be revived by any interested Member by petition to the Dean of Studies.
The first task of such a revived group would be to create a Charter to define the scope of their studies.